don't click here

Chao_Fan's Sonic Heroes Bosses

Times | Extra | Rings | Special | Bosses
Complete View
Level Sonic Dark Rose Chaotix
Total 14:01:25 43/86 30:45:26 92/92 5:04:90 29/105 9:23:69 40/99
Egg Hawk 0:30:39 66/157 0:20:19 16/125 0:30:00 44/134 0:35:16 58/132
Team One 0:13:53 89/156 0:14:11 59/132 0:10:03 51/142 0:18:11 65/126
Robot Carnival 2:13:78 67/137 9:09:09 109/109 1:18:21 52/130 2:14:06 43/115
Egg Albatross 1:46:89 93/137 9:09:09 113/113 0:30:28 14/126 1:51:36 87/118
Team Two 0:09:78 51/144 0:10:43 23/127 0:10:13 42/129 0:10:61 26/121
Robot Storm 3:00:06 43/117 9:09:09 96/97 1:07:91 38/126 2:50:66 32/109
Egg Emperor 2:33:96 95/133 2:33:26 93/115 1:18:34 65/130 1:23:73 57/119
Metal Madness 3:32:86 31/113

This page is using the New Data Table System. [FUTURE]

Player ID: 678 | Game ID: 11 | Category ID: 6
Hits: 2,775 | Hits This Month: 7 | DB Calls: 25 | Mem Usage: 772.18 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.